Our Inventory
| Miles: | 26,662 miles |
| Engine: | Electric 452hp 775ft. lbs. |
| Drivetrain: | AWD |
| Transmission: | 1-Speed Direct-Drive Automatic |
$39,850.00
| Miles: | 23,944 miles |
| Engine: | 2.7L Turbo I4 310hp 430ft. lbs. |
| Drivetrain: | 4WD |
| Transmission: | 8-Speed Shiftable Automatic |
$38,950.00
| Miles: | 17,830 miles |
| Engine: | Electric 500hp 450ft. lbs. |
| Drivetrain: | AWD |
| Transmission: | 1-Speed Direct-Drive Automatic |
$38,850.00
| Miles: | 19,796 miles |
| Engine: | 3.8L V6 291hp 262ft. lbs. |
| Drivetrain: | AWD |
| Transmission: | 8-Speed Shiftable Automatic |
$36,500.00
| Miles: | 23,714 miles |
| Engine: | 2.0L Plug-in Hybrid Turbo I4 375hp 470ft. lbs. |
| Drivetrain: | 4WD |
| Transmission: | 8-Speed Shiftable Automatic |
$35,950.00
| Miles: | 21,307 miles |
| Engine: | 2.5L Turbo I4 277hp 311ft. lbs. SULEV |
| Drivetrain: | AWD |
| Transmission: | 8-Speed Double Clutch |
$35,500.00
| Miles: | 24,402 miles |
| Engine: | HEMI 5.7L V8 395hp 410ft. lbs. |
| Drivetrain: | 4WD |
| Transmission: | 8-Speed Shiftable Automatic |
$34,950.00
| Miles: | 27,170 miles |
| Engine: | Pentastar 3.6L V6 305hp 269ft. lbs. |
| Drivetrain: | 4WD |
| Transmission: | 8-Speed Shiftable Automatic |
$34,950.00
| Miles: | 28,511 miles |
| Engine: | 2.0L Plug-in Hybrid Turbo I4 375hp 470ft. lbs. |
| Drivetrain: | 4WD |
| Transmission: | 8-Speed Shiftable Automatic |
$33,950.00
| Miles: | 9,776 miles |
| Engine: | EcoTec3 4.3L V6 276hp 298ft. lbs. |
| Drivetrain: | RWD |
| Transmission: | 8-Speed Shiftable Automatic |
$33,500.00
| Miles: | 16,660 miles |
| Engine: | 2.0L Turbo I4 269hp 273ft. lbs. |
| Drivetrain: | AWD |
| Transmission: | 8-Speed Automatic with Tiptronic |
$32,995.00
| Miles: | 24,395 miles |
| Engine: | 2.5L Turbo I4 281hp 311ft. lbs. |
| Drivetrain: | AWD |
| Transmission: | 8-Speed Double Clutch |
$32,850.00
| Miles: | 6,142 miles |
| Engine: | 2.0L Turbo I4 268hp 295ft. lbs. |
| Drivetrain: | AWD |
| Transmission: | 9-Speed Shiftable Automatic |
$32,500.00
| Miles: | 26,473 miles |
| Engine: | 2.0L Plug-in Hybrid Turbo I4 375hp 470ft. lbs. |
| Drivetrain: | 4WD |
| Transmission: | 8-Speed Shiftable Automatic |
$31,950.00
| Miles: | 25,189 miles |
| Engine: | EcoBoost 1.5L Turbo I3 181hp 190ft. lbs. |
| Drivetrain: | AWD |
| Transmission: | 8-Speed Shiftable Automatic |
$28,950.00
| Miles: | 17,362 miles |
| Engine: | 1.5L Turbo I4 175hp 203ft. lbs. |
| Drivetrain: | 4WD |
| Transmission: | 8-Speed Automatic |
$28,950.00
| Miles: | 27,173 miles |
| Engine: | 3.5L V6 284hp 259ft. lbs. |
| Drivetrain: | AWD |
| Transmission: | 9-Speed Shiftable Automatic |
$28,850.00
| Miles: | 22,346 miles |
| Engine: | 2.0L I4 158hp 138ft. lbs. |
| Drivetrain: | AWD |
| Transmission: | CVT |
$27,950.00
| Miles: | 25,110 miles |
| Engine: | ECOTEC 1.3L Turbo I3 155hp 174ft. lbs. |
| Drivetrain: | AWD |
| Transmission: | 9-Speed Shiftable Automatic |
$27,950.00
| Miles: | 20,853 miles |
| Engine: | ECOTEC 1.3L Turbo I3 155hp 174ft. lbs. |
| Drivetrain: | AWD |
| Transmission: | 9-Speed Shiftable Automatic |
$27,500.00
| Miles: | 10,059 miles |
| Engine: | 1.5L Turbo I4 158hp 184ft. lbs. |
| Drivetrain: | AWD |
| Transmission: | 7-Speed Double Clutch |
$26,950.00
| Miles: | 17,582 miles |
| Engine: | 1.5L Turbo I4 170hp 203ft. lbs. |
| Drivetrain: | 4WD |
| Transmission: | 6-Speed Shiftable Automatic |
$26,950.00
| Miles: | 19,471 miles |
| Engine: | 2.5L I4 187hp 178ft. lbs. SULEV |
| Drivetrain: | AWD |
| Transmission: | 8-Speed Shiftable Automatic |
$25,850.00
| Miles: | 21,327 miles |
| Engine: | EcoBoost 1.5L Turbo I3 181hp 190ft. lbs. |
| Drivetrain: | AWD |
| Transmission: | 8-Speed Shiftable Automatic |
$24,950.00
| Miles: | 26,224 miles |
| Engine: | Electric 214hp 248ft. lbs. |
| Drivetrain: | AWD |
| Transmission: | 1-Speed Direct-Drive Automatic |
$24,850.00
| Miles: | 28,193 miles |
| Engine: | 1.5L Turbo I4 152hp 184ft. lbs. |
| Drivetrain: | AWD |
| Transmission: | 8-Speed Shiftable CVT |
$23,950.00
| Miles: | 46,832 miles |
| Engine: | 2.5L I4 170hp 175ft. lbs. |
| Drivetrain: | AWD |
| Transmission: | 7-Speed Shiftable CVT |
$19,850.00
| Miles: | 19,446 miles |
| Engine: | 2.4L I4 177hp 166ft. lbs. |
| Drivetrain: | RWD |
| Transmission: | 5-Speed Automatic |
$14,950.00
