Our Inventory
| Miles: | 33,682 miles |
| Engine: | 6.2L Flex Fuel V8 385hp 430ft. lbs. |
| Drivetrain: | 4WD |
| Transmission: | 6-Speed Shiftable Automatic |
$38,950.00
| Miles: | 23,944 miles |
| Engine: | 2.7L Turbo I4 310hp 430ft. lbs. |
| Drivetrain: | 4WD |
| Transmission: | 8-Speed Shiftable Automatic |
$38,950.00
| Miles: | 17,830 miles |
| Engine: | Electric 500hp 450ft. lbs. |
| Drivetrain: | AWD |
| Transmission: | 1-Speed Direct-Drive Automatic |
$38,850.00
| Miles: | 26,725 miles |
| Engine: | TurboMax 2.7L Turbo I4 310hp 430ft. lbs. |
| Drivetrain: | 4WD |
| Transmission: | 8-Speed Shiftable Automatic |
$38,850.00
| Miles: | 7,856 miles |
| Engine: | 2.5L Turbo I4 300hp 311ft. lbs. |
| Drivetrain: | AWD |
| Transmission: | 8-Speed Shiftable Automatic |
$36,950.00
| Miles: | 21,282 miles |
| Engine: | 2.0L Mild Hybrid Turbo I4 247hp 258ft. lbs. |
| Drivetrain: | AWD |
| Transmission: | 8-Speed Shiftable Automatic |
$36,950.00
| Miles: | 17,370 miles |
| Engine: | 2.0L Mild Hybrid Turbo I4 247hp 258ft. lbs. |
| Drivetrain: | AWD |
| Transmission: | 8-Speed Shiftable Automatic |
$36,950.00
| Miles: | 19,796 miles |
| Engine: | 3.8L V6 291hp 262ft. lbs. |
| Drivetrain: | AWD |
| Transmission: | 8-Speed Shiftable Automatic |
$36,500.00
| Miles: | 16,740 miles |
| Engine: | 2.0L Mild Hybrid Turbo I4 247hp 258ft. lbs. |
| Drivetrain: | AWD |
| Transmission: | 8-Speed Shiftable Automatic |
$35,950.00
| Miles: | 23,714 miles |
| Engine: | 2.0L Plug-in Hybrid Turbo I4 375hp 470ft. lbs. |
| Drivetrain: | 4WD |
| Transmission: | 8-Speed Shiftable Automatic |
$35,950.00
| Miles: | 27,170 miles |
| Engine: | Pentastar 3.6L V6 305hp 269ft. lbs. |
| Drivetrain: | 4WD |
| Transmission: | 8-Speed Shiftable Automatic |
$34,950.00
| Miles: | 24,073 miles |
| Engine: | HEMI 5.7L V8 375hp 410ft. lbs. |
| Drivetrain: | RWD |
| Transmission: | 6-Speed Manual |
$34,500.00
| Miles: | 11,809 miles |
| Engine: | 2.0L Mild Hybrid E-Turbo I4 261hp 273ft. lbs. |
| Drivetrain: | AWD |
| Transmission: | 7-Speed Double Clutch |
$33,950.00
| Miles: | 28,511 miles |
| Engine: | 2.0L Plug-in Hybrid Turbo I4 375hp 470ft. lbs. |
| Drivetrain: | 4WD |
| Transmission: | 8-Speed Shiftable Automatic |
$33,950.00
| Miles: | 26,473 miles |
| Engine: | 2.0L Plug-in Hybrid Turbo I4 375hp 470ft. lbs. |
| Drivetrain: | 4WD |
| Transmission: | 8-Speed Shiftable Automatic |
$31,950.00
| Miles: | 16,525 miles |
| Engine: | 2.0L Turbo I4 247hp 258ft. lbs. |
| Drivetrain: | AWD |
| Transmission: | 8-Speed Shiftable Automatic |
$30,500.00
| Miles: | 13,154 miles |
| Engine: | 2.5L Turbo I4 281hp 311ft. lbs. |
| Drivetrain: | AWD |
| Transmission: | 8-Speed Double Clutch |
$29,950.00
| Miles: | 25,110 miles |
| Engine: | ECOTEC 1.3L Turbo I3 155hp 174ft. lbs. |
| Drivetrain: | AWD |
| Transmission: | 9-Speed Shiftable Automatic |
$27,950.00
| Miles: | 26,767 miles |
| Engine: | 2.5L I4 181hp 181ft. lbs. |
| Drivetrain: | AWD |
| Transmission: | 8-Speed Shiftable CVT |
$27,850.00
| Miles: | 20,853 miles |
| Engine: | ECOTEC 1.3L Turbo I3 155hp 174ft. lbs. |
| Drivetrain: | AWD |
| Transmission: | 9-Speed Shiftable Automatic |
$27,500.00
| Miles: | 25,864 miles |
| Engine: | 1.5L Turbo I3 201hp 225ft. lbs. |
| Drivetrain: | AWD |
| Transmission: | Xtronic CVT |
$26,995.00
| Miles: | 10,059 miles |
| Engine: | 1.5L Turbo I4 158hp 184ft. lbs. |
| Drivetrain: | AWD |
| Transmission: | 7-Speed Double Clutch |
$26,950.00
| Miles: | 13,243 miles |
| Engine: | 1.5L Turbo I3 201hp 225ft. lbs. |
| Drivetrain: | AWD |
| Transmission: | Xtronic CVT |
$26,950.00
| Miles: | 17,582 miles |
| Engine: | 1.5L Turbo I4 170hp 203ft. lbs. |
| Drivetrain: | 4WD |
| Transmission: | 6-Speed Shiftable Automatic |
$26,950.00
| Miles: | 19,614 miles |
| Engine: | ECOTEC 1.3L Turbo I3 155hp 174ft. lbs. |
| Drivetrain: | AWD |
| Transmission: | 9-Speed Shiftable Automatic |
$25,995.00
| Miles: | 19,471 miles |
| Engine: | 2.5L I4 187hp 178ft. lbs. SULEV |
| Drivetrain: | AWD |
| Transmission: | 8-Speed Shiftable Automatic |
$25,850.00
| Miles: | 26,510 miles |
| Engine: | 2.0L Turbo I4 228hp 258ft. lbs. |
| Drivetrain: | AWD |
| Transmission: | 8-Speed Shiftable Automatic |
$25,500.00
| Miles: | 30,855 miles |
| Engine: | 1.5L Turbo I3 201hp 225ft. lbs. |
| Drivetrain: | AWD |
| Transmission: | Xtronic CVT |
$25,500.00
| Miles: | 23,950 miles |
| Engine: | EcoBoost 1.5L Turbo I3 181hp 190ft. lbs. |
| Drivetrain: | AWD |
| Transmission: | 8-Speed Shiftable Automatic |
$22,500.00
| Miles: | 32,237 miles |
| Engine: | Power Stroke 6.7L Biodiesel Turbo V8 440hp 860ft. lbs. |
| Drivetrain: | 4WD |
| Transmission: | 6-Speed Shiftable Automatic |
$21,950.00
| Miles: | 19,446 miles |
| Engine: | 2.4L I4 177hp 166ft. lbs. |
| Drivetrain: | RWD |
| Transmission: | 5-Speed Automatic |
$13,950.00
