Our Inventory
Miles: | 25,811 miles |
Engine: | HEMI 6.4L V8 410hp 429ft. lbs. |
Drivetrain: | 4WD |
Transmission: | 8-Speed Shiftable Automatic |
$42,500.00
Miles: | 23,610 miles |
Engine: | 2.7L Turbo I4 310hp 430ft. lbs. |
Drivetrain: | 4WD |
Transmission: | 8-Speed Shiftable Automatic |
$39,950.00
Miles: | 18,081 miles |
Engine: | 3.6L V6 285hp 260ft. lbs. |
Drivetrain: | 4WD |
Transmission: | 6-Speed Manual |
$37,995.00
Miles: | 21,562 miles |
Engine: | 3.5L V6 280hp 262ft. lbs. |
Drivetrain: | AWD |
Transmission: | 9-Speed Shiftable Automatic |
$37,500.00
Miles: | 24,525 miles |
Engine: | Pentastar eTorque 3.6L V6 305hp 269ft. lbs. |
Drivetrain: | 4WD |
Transmission: | 8-Speed Shiftable Automatic |
$35,995.00
Miles: | 28,968 miles |
Engine: | 2.0L Plug-in Hybrid Turbo I4 375hp 470ft. lbs. |
Drivetrain: | 4WD |
Transmission: | 8-Speed Shiftable Automatic |
$34,950.00
Miles: | 28,614 miles |
Engine: | Pentastar 3.6L V6 305hp 269ft. lbs. |
Drivetrain: | 4WD |
Transmission: | 8-Speed Shiftable Automatic |
$34,950.00
Miles: | 26,473 miles |
Engine: | 2.0L Plug-in Hybrid Turbo I4 375hp 470ft. lbs. |
Drivetrain: | 4WD |
Transmission: | 8-Speed Shiftable Automatic |
$33,950.00
Miles: | 28,650 miles |
Engine: | 2.0L Plug-in Hybrid Turbo I4 375hp 470ft. lbs. |
Drivetrain: | 4WD |
Transmission: | 8-Speed Shiftable Automatic |
$32,995.00
Miles: | 23,230 miles |
Engine: | 1.5L Turbo I4 190hp 179ft. lbs. |
Drivetrain: | AWD |
Transmission: | CVT |
$29,995.00
Miles: | 19,069 miles |
Engine: | 2.5L I4 191hp 181ft. lbs. |
Drivetrain: | AWD |
Transmission: | 8-Speed Shiftable Automatic |
$29,950.00
Miles: | 24,082 miles |
Engine: | 2.5L I4 191hp 181ft. lbs. SULEV |
Drivetrain: | AWD |
Transmission: | 8-Speed Shiftable Automatic |
$28,950.00
Miles: | 20,236 miles |
Engine: | 2.5L I4 191hp 181ft. lbs. SULEV |
Drivetrain: | AWD |
Transmission: | 8-Speed Shiftable Automatic |
$28,950.00
Miles: | 26,686 miles |
Engine: | 2.5L I4 191hp 181ft. lbs. SULEV |
Drivetrain: | AWD |
Transmission: | 8-Speed Shiftable Automatic |
$27,500.00
Miles: | 22,163 miles |
Engine: | 1.5L Turbo I3 201hp 225ft. lbs. |
Drivetrain: | AWD |
Transmission: | Xtronic CVT |
$26,500.00
Miles: | 22,355 miles |
Engine: | 1.5L Turbo I3 201hp 225ft. lbs. |
Drivetrain: | AWD |
Transmission: | Xtronic CVT |
$26,500.00
Miles: | 20,852 miles |
Engine: | 1.5L Turbo I4 158hp 184ft. lbs. |
Drivetrain: | AWD |
Transmission: | 7-Speed Double Clutch |
$25,950.00
Miles: | 20,319 miles |
Engine: | 2.5L I4 187hp 178ft. lbs. |
Drivetrain: | AWD |
Transmission: | 8-Speed Shiftable Automatic |
$25,500.00
Miles: | 22,999 miles |
Engine: | 1.6L Turbo I4 175hp 195ft. lbs. |
Drivetrain: | AWD |
Transmission: | 7-Speed Double Clutch |
$25,500.00
Miles: | 25,378 miles |
Engine: | 1.6L Turbo I4 195hp 195ft. lbs. |
Drivetrain: | AWD |
Transmission: | 7-Speed Double Clutch |
$24,995.00
Miles: | 24,044 miles |
Engine: | 2.0L I4 148hp 145ft. lbs. |
Drivetrain: | AWD |
Transmission: | CVT |
$14,950.00
Miles: | 29,595 miles |
Engine: | Ecotec 1.8L I4 138hp 125ft. lbs. PZEV |
Drivetrain: | FWD |
Transmission: | 6-Speed Shiftable Automatic w/Overdrive |
$11,500.00