Our Inventory
Miles: | 6,235 miles |
Engine: | 6.6L V8 401hp 464ft. lbs. |
Drivetrain: | 4WD |
Transmission: | 6-Speed Shiftable Automatic |
$53,500.00
Miles: | 20,461 miles |
Engine: | EcoBoost 2.7L Twin Turbo V6 325hp 400ft. lbs. |
Drivetrain: | 4WD |
Transmission: | 10-Speed Shiftable Automatic |
$41,995.00
Miles: | 9,135 miles |
Engine: | 2.7L Turbo I4 310hp 430ft. lbs. |
Drivetrain: | 4WD |
Transmission: | 8-Speed Shiftable Automatic |
$40,950.00
Miles: | 31,156 miles |
Engine: | 2.0L Plug-in Hybrid Turbo I4 375hp 470ft. lbs. |
Drivetrain: | 4WD |
Transmission: | 8-Speed Shiftable Automatic |
$38,500.00
Miles: | 19,618 miles |
Engine: | 2.0L Turbo I4 247hp 258ft. lbs. |
Drivetrain: | AWD |
Transmission: | 8-Speed Shiftable Automatic |
$38,500.00
Miles: | 18,418 miles |
Engine: | 2.0L Turbo I4 247hp 258ft. lbs. |
Drivetrain: | AWD |
Transmission: | 8-Speed Shiftable Automatic |
$38,500.00
Miles: | 21,717 miles |
Engine: | 2.0L Turbo I4 247hp 258ft. lbs. |
Drivetrain: | AWD |
Transmission: | 8-Speed Shiftable Automatic |
$37,995.00
Miles: | 17,379 miles |
Engine: | EcoBoost 2.7L Twin Turbo V6 325hp 400ft. lbs. |
Drivetrain: | 4WD |
Transmission: | 10-Speed Shiftable Automatic |
$37,950.00
Miles: | 22,422 miles |
Engine: | 2.7L Turbo I4 310hp 348ft. lbs. |
Drivetrain: | 4WD |
Transmission: | 8-Speed Shiftable Automatic |
$36,950.00
Miles: | 19,812 miles |
Engine: | 2.7L Turbo I4 310hp 348ft. lbs. |
Drivetrain: | 4WD |
Transmission: | 8-Speed Shiftable Automatic |
$36,500.00
Miles: | 25,757 miles |
Engine: | 3.6L V6 290hp 257ft. lbs. |
Drivetrain: | 4WD |
Transmission: | 8-Speed Shiftable Automatic |
$35,950.00
Miles: | 25,404 miles |
Engine: | 2.0L Plug-in Hybrid Turbo I4 375hp 470ft. lbs. |
Drivetrain: | 4WD |
Transmission: | 8-Speed Shiftable Automatic |
$33,950.00
Miles: | 25,864 miles |
Engine: | 2.0L Plug-in Hybrid Turbo I4 375hp 470ft. lbs. |
Drivetrain: | 4WD |
Transmission: | 8-Speed Shiftable Automatic |
$33,500.00
Miles: | 21,224 miles |
Engine: | 3.6L V6 276hp 266ft. lbs. |
Drivetrain: | AWD |
Transmission: | 8-Speed Automatic with Tiptronic |
$31,950.00
Miles: | 13,372 miles |
Engine: | 2.5L Turbo I4 281hp 311ft. lbs. |
Drivetrain: | AWD |
Transmission: | 8-Speed Double Clutch |
$31,500.00
Miles: | 12,594 miles |
Engine: | 2.0L Turbo I4 247hp 258ft. lbs. |
Drivetrain: | AWD |
Transmission: | 8-Speed Shiftable Automatic |
$31,000.00
Miles: | 21,267 miles |
Engine: | 2.5L I4 191hp 181ft. lbs. SULEV |
Drivetrain: | AWD |
Transmission: | 8-Speed Shiftable Automatic |
$29,950.00
Miles: | 27,363 miles |
Engine: | 2.0L Turbo I4 228hp 258ft. lbs. |
Drivetrain: | AWD |
Transmission: | 9-Speed Shiftable Automatic |
$29,500.00
Miles: | 16,658 miles |
Engine: | 2.0L I4 146hp 132ft. lbs. |
Drivetrain: | AWD |
Transmission: | CVT |
$28,850.00
Miles: | 6,880 miles |
Engine: | 2.5L I4 203hp 184ft. lbs. |
Drivetrain: | FWD |
Transmission: | 8-Speed Automatic w/Sequential Shift Mode |
$28,500.00
Miles: | 9,236 miles |
Engine: | 1.5L Turbo I3 201hp 225ft. lbs. |
Drivetrain: | AWD |
Transmission: | Xtronic CVT |
$26,500.00
Miles: | 20,319 miles |
Engine: | 2.5L I4 187hp 178ft. lbs. |
Drivetrain: | AWD |
Transmission: | 8-Speed Shiftable Automatic |
$26,500.00
Miles: | 22,999 miles |
Engine: | 1.6L Turbo I4 175hp 195ft. lbs. |
Drivetrain: | AWD |
Transmission: | 7-Speed Double Clutch |
$25,995.00
Miles: | 13,031 miles |
Engine: | 1.5L Turbo I4 158hp 184ft. lbs. |
Drivetrain: | AWD |
Transmission: | 7-Speed Double Clutch |
$25,950.00
Miles: | 23,847 miles |
Engine: | 1.5L Turbo I4 170hp 203ft. lbs. |
Drivetrain: | 4WD |
Transmission: | 6-Speed Shiftable Automatic |
$25,950.00
Miles: | 17,849 miles |
Engine: | 1.5L Turbo I4 175hp 203ft. lbs. |
Drivetrain: | 4WD |
Transmission: | 6-Speed Shiftable Automatic |
$25,950.00
Miles: | 23,273 miles |
Engine: | ECOTEC 1.3L Turbo I3 155hp 174ft. lbs. |
Drivetrain: | AWD |
Transmission: | 9-Speed Shiftable Automatic |
$24,995.00
Miles: | 12,245 miles |
Engine: | 2.5L I4 191hp 181ft. lbs. SULEV |
Drivetrain: | FWD |
Transmission: | 8-Speed Shiftable Automatic |
$21,850.00
Miles: | 15,222 miles |
Engine: | Ecotec 1.4L I4 98hp 94ft. lbs. |
Drivetrain: | FWD |
Transmission: | CVT |
$13,850.00